<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>tuxable</title>
	<atom:link href="http://tuxable.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tuxable.com</link>
	<description>discovery through exploration</description>
	<pubDate>Tue, 01 Apr 2008 04:46:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>http://travelsandtrails.com</title>
		<link>http://tuxable.com/2008/04/01/httptravelsandtrailscom/</link>
		<comments>http://tuxable.com/2008/04/01/httptravelsandtrailscom/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 04:46:08 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://tuxable.com/2008/04/01/httptravelsandtrailscom/</guid>
		<description><![CDATA[OK, so I haven&#8217;t been posting much for ages. That&#8217;s at least partly due to my work on Travels and Trails.com (it&#8217;s a good excuse anyway). It now has all the travel information and photos that my previous exploration section had, and is much better in many ways. There are still tons of things I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so I haven&#8217;t been posting much for ages. That&#8217;s at least partly due to my work on Travels and Trails.com (it&#8217;s a good excuse anyway). It now has all the travel information and photos that my previous exploration section had, and is much better in many ways. There are still tons of things I&#8217;m planning to add, but you can already sign up and list your own places there, and browse everything - hopefully it&#8217;s much easier to find places.</p>
<p>So there you go. The exploration section is now gone for good. Check out <a href="http://travelsandtrails.com">Travels and Trails</a> for the replacement.</p>
]]></content:encoded>
			<wfw:commentRss>http://tuxable.com/2008/04/01/httptravelsandtrailscom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Travels, Trails, and Tubes (series of&#8230;)</title>
		<link>http://tuxable.com/2008/02/10/travels-trails-and-tubes-series-of/</link>
		<comments>http://tuxable.com/2008/02/10/travels-trails-and-tubes-series-of/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 08:57:48 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://tuxable.com/2008/02/10/travels-trails-and-tubes-series-of/</guid>
		<description><![CDATA[For a long time the exploration part of this site has contained pictures and descriptions of a lot of the places I&#8217;ve been. It started out as zenphoto, and I started hacking it. I started by modifying themes, adding a bit in here and there. Eventually I added maps, because if you need one thing [...]]]></description>
			<content:encoded><![CDATA[<p>For a long time the exploration part of this site has contained pictures and descriptions of a lot of the places I&#8217;ve been. It started out as <a href="http://zenphoto.org">zenphoto</a>, and I started hacking it. I started by modifying themes, adding a bit in here and there. Eventually I added maps, because if you need one thing to describe a place, its a map. Unfortunately, a couple months ago, the service I was using to publish my maps shut down and my maps became unusable. While I was sadly deleting them (so the pages would actually load in a reasonable time) I got to thinking of all the shortcomings of my exploration section and all the things I&#8217;d like to do with it. Yeah, I love photography, but a gallery is only one of the important things to have on a site describing travels. You need maps, you need descriptions, in some cases you need more information such as elevation or distance or cost. The list goes on.</p>
<p>So I decided to build my own. And while I&#8217;m at it, I&#8217;m not just going to build it for me. I don&#8217;t get to go many places and I&#8217;d like to know about places I haven&#8217;t been to yet, so I&#8217;ll let other people add places too. Right now you need an email address to sign up. Considering the amount of spam I&#8217;m getting on this site, I need some sort of authentication system for users to add content, and I think an email address is best. If you think that&#8217;s a dumb system tell me about a better one in the comments - I might even change it.</p>
<p>With no further ado - <a href="http://travelsandtrails.com">Travels and Trails.com</a>. </p>
<p>Keep in mind it&#8217;s still a work in progress. It will probably change drastically yet (If you think you know how it should change, let me know in the comments below). There are many parts of the site I&#8217;m still working on, and probably many bugs to fix yet. But hopefully it will work well for you. If you&#8217;re interested in travel or hiking, check it out. I have yet to add a lot of the places I have in the exploration section here. I&#8217;m splitting my time between programming and adding places, so it might take a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://tuxable.com/2008/02/10/travels-trails-and-tubes-series-of/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Raw vs Jpeg</title>
		<link>http://tuxable.com/2007/10/10/raw-vs-jpeg/</link>
		<comments>http://tuxable.com/2007/10/10/raw-vs-jpeg/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 00:26:03 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Photo &amp; Graphics]]></category>

		<category><![CDATA[camera]]></category>

		<category><![CDATA[format]]></category>

		<category><![CDATA[jpeg]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[raw]]></category>

		<guid isPermaLink="false">http://tuxable.com/2007/10/10/raw-vs-jpeg/</guid>
		<description><![CDATA[When I first got my digital SLR, I set it to take the highest quality JPEG photos. I had read a lot in the DP Review forums about raw and jpeg and, for my camera in particular, a lot of people said that the jpegs that came out of the camera were really good, and [...]]]></description>
			<content:encoded><![CDATA[<p>When I first got my digital SLR, I set it to take the highest quality JPEG photos. I had read a lot in the <a href="http://dpreview">DP Review</a> forums about raw and jpeg and, for my camera in particular, a lot of people said that the jpegs that came out of the camera were really good, and if you&#8217;re crazy and want a lot of extra work, you might be able to sqeeze a little more quality out of the raw format. It kind of made sense to use jpeg - with raw you have to process every single photo you want to print, post online, or do anything with. The other thing is that raw takes so much space on a memory card compared to jpeg.</p>
<p>So for a long time, I only shot with jpeg. I was very pleased with my photos, especially compared to my old point-and-shoot. I sometimes did adjustments to lighten or darken areas of my pictures, or add more saturation here or there. You can only do so much before you start to notice a lot more grain, or loss of detail. Some things you just can&#8217;t fix - like blown (completely white) skies.</p>
<p>I&#8217;m not sure what prompted me to finally try raw. Maybe I was just feeling adventurous that day. Anyway, I set my camera to raw, and of course it makes no real difference when shooting. When I got home, and transferred the images to my computer, it took a lot longer. When I took my first look at the pictures I was disappointed. They were okay, but not great - my foray into raw didn&#8217;t leave me impressed. They all seemed too dark, or too light, and all of them seemed pretty flat. The next morning I looked at the pictures again, and I thought I&#8217;d see what I could do with them in Photoshop (I didn&#8217;t really know about <b>A</b>dobe <b>C</b>amera <b>R</b>aw at that point). When they opened in ACR I tried fiddling with some of the settings. This is when a whole new world opened before me (okay that&#8217;s a little over-dramatic). The range of developing I could do without any loss in quality amazed me. I could get detail out of areas that looked black. I could get blues out of overexposed skies. Raw is no substitute for properly exposing photos of course, but when there is a large difference between the exposures for different parts of the image, raw can help immensely.</p>
<p>So I was impressed, but there&#8217;s still the problem of editing any photo you&#8217;re interested in in ACR or other software. However, now that I&#8217;m using <a href="http://tuxable.com/2007/10/04/what-to-do-with-all-those-photos/">Adobe Lightroom</a> it is very easy. You can batch develop photos you import, and it&#8217;s very easy to switch between viewing all your pictures and making a few quick adjustments.</p>
<p>With the right software, raw is definitely the way to go. You get more <a href="http://www.dpreview.com/learn/?/Glossary/Digital_Imaging/dynamic_range_01.htm">dynamic range</a> in your photos, and adjustments don&#8217;t cause any loss of image quality. Files are significantly larger than jpeg, so you do have to have larger memory cards and hard drives, but the difference in quality of the final image is easily worth any extra hassle.</p>
]]></content:encoded>
			<wfw:commentRss>http://tuxable.com/2007/10/10/raw-vs-jpeg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cabinet Design</title>
		<link>http://tuxable.com/2007/10/09/cabinet-design/</link>
		<comments>http://tuxable.com/2007/10/09/cabinet-design/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 17:44:31 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Industrial Design]]></category>

		<category><![CDATA[cabinet]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[shop]]></category>

		<category><![CDATA[woodworking]]></category>

		<guid isPermaLink="false">http://tuxable.com/2007/10/09/cabinet-design/</guid>
		<description><![CDATA[ Well, I finally finished the cabinet I&#8217;ve been working on for the last while. I&#8217;m pretty happy with it, but everything would have been much easier (and much, much quicker) with a shop. The entire thing was built with hand tools on my dining room table.  It&#8217;s all baltic birch plywood, with full [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tuxable.com/exploration/index.php?album=design&amp;image=PA085183-Edit.jpg"><img class="ZenPress_thumb " alt="Cabinet Front" title="Cabinet Front" src="http://tuxable.com/exploration/zen/i.php?a=design&amp;i=PA085183-Edit.jpg&amp;s=thumb"  /></a> Well, I finally finished the cabinet I&#8217;ve been working on for the last while. I&#8217;m pretty happy with it, but everything would have been much easier (and much, much quicker) with a shop. The entire thing was built with hand tools on my dining room table. <a href="http://tuxable.com/exploration/index.php?album=design&amp;image=PA085186.jpg"><img class="ZenPress_thumb " alt="Cabinet Detail" title="Cabinet Detail" src="http://tuxable.com/exploration/zen/i.php?a=design&amp;i=PA085186.jpg&amp;s=thumb"  /></a> It&#8217;s all baltic birch plywood, with full extension drawer slides. The handles are bent into the drawer fronts - the bottom left corner is bent out about an inch. It turns out that this is pretty easy to grab, and doesn&#8217;t catch much dust.</p>
<p>The cabinet is designed to fit in a specific space, so the dimensions were set ahead of time. The goal of the design is to be clean and modern, with a natural, organic presentation. The drawer fronts are reminiscent of  bark peeling off a tree. Before I put the drawers in, the cabinet looked more futuristic or pod-like than I had envisioned, so I was a little bit worried. After seeing the final product, I think the flatness of the fronts, along with the bent detail balance out the cabinet, and together they create a pretty nice effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://tuxable.com/2007/10/09/cabinet-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What to do with all those photos.</title>
		<link>http://tuxable.com/2007/10/04/what-to-do-with-all-those-photos/</link>
		<comments>http://tuxable.com/2007/10/04/what-to-do-with-all-those-photos/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 20:09:54 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Photo &amp; Graphics]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[mac]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://tuxable.com/2007/10/04/what-to-do-with-all-those-photos/</guid>
		<description><![CDATA[I wanted to like Aperture. I really did. I was getting a laptop so I could take it with me on trips to download photos from my camera. I like apple&#8217;s products in general, and I was getting excited about Aperture, so I decided on a Macbook Pro. Apparently Aperture doesn&#8217;t run very well on [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to like Aperture. I really did. I was getting a laptop so I could take it with me on trips to download photos from my camera. I like apple&#8217;s products in general, and I was getting excited about Aperture, so I decided on a Macbook Pro. Apparently Aperture doesn&#8217;t run very well on plain old macbooks - the graphics card isn&#8217;t good enough. So I lay down the extra cash for the pro, take it home, and start setting everything up. I install the Aperture trial, and start importing my pictures &#8230; and continue importing my pictures &#8230; for hours &#8230; for a couple days. Eventually I switched to Lightroom and I got all set up in a day. Below is a bit of a review.</p>
<p><b>Speed</b><br />
Lightroom seems to a little faster and simpler than Aperture, and still does almost (give me stacks!) everything that I would want. With Aperture I would often get the dreaded beachball cursor. Now this is a fast computer - a high-end Macbook Pro (2.33Ghz Core 2 Duo with 2GB ram). This should not happen. But with Lightroom, even browsing my whole collection is fairly speedy, and I rarely get the spinning cursor.</p>
<p><b>Adjustments</b><br />
For image editing, Lightroom has very detailed non-destructive adjustments, just like Aperture, but it seems to me that images can be improved dramatically much quicker than aperture by just using the &#8220;Basic&#8221; controls on the right side. (vibrance is a beautiful control - I don&#8217;t think Aperture has an equivalent). I was never able to get results I was really happy with in aperture. In lightroom I can usually do all the color adjustment I want with the white balance controls, &#8220;Recovery&#8221;, &#8220;Fill LIght&#8221;, &#8220;Blacks&#8221; and &#8220;Vibrance&#8221;. Of course there are lots of more detailed controls for more fine-grained control which is occasionally needed. Cropping, straightening, spotting are all simple and intuitive in both programs.</p>
<p><b>Stacks</b><br />
<del>The one thing I miss from Aperture is stacks, which groups a bunch of photos, and only shows the best one of a group. Similar results can be achieved with stars and flags in lightroom, but it&#8217;s not the same and it takes a bit more work. </del><br />
<i>Edit:<br />
Somehow I overlooked this in Lightroom. Both programs have stacks. You can either stack automatically by capture time or you can assign stacks manually.</i></p>
<p><b>Display</b><br />
Aperture is also better for dual monitors, with flexible display settings. Lightroom doesn&#8217;t work on dual monitors yet, but the fullscreen mode (press f) in Lightroom is really nice, with the pop-out panels.</p>
<p><b>Organization</b><br />
Other than all this, the filtering (to see only the photos you are interested in) is very powerful in both programs. The terminology is different between the programs, but the abilities are very similar. I didn&#8217;t really like that everything had to be in projects in Aperture. And a project can&#8217;t hold more than 10,000 images, so I can&#8217;t fit all my photos into one project. Lightroom&#8217;s catalog holds all the photos, and then they are arranged and filtered within that. This hierarchical structure makes a little more sense to me. The Folders in Lightroom are just the folders on your harddrive, and if you rename them, you rename the folders. This seems much more intuitive than Aperture&#8217;s projects to me, and if I ever switch to another program, everything is still organized by folder the way I want it.</p>
<p><b>Storage</b><br />
The catalog system in Lightroom seems to work fairly well. I&#8217;ve got everything on an external hard drive, some of my best in a catalog on my laptop hard drive, and I can merge the changes I make on my laptop catalog back to my external catalog pretty easily. Of course, you can ignore all this and only have one catalog - that&#8217;s by far the simplest. Changing the catalog you&#8217;re browsing requires a restart of Lightroom, which seems a little dumb to me, but I rarely change catalogs, so this doesn&#8217;t affect me too much.</p>
<p><b>Backup</b><br />
Aperture has built-in backups with its vault system. Lightroom backs up its catalog every week too, but I don&#8217;t store any of my photos in the catalog (although you can) - just all the meta-data. I back up my whole filesystem rather than letting the program backup it&#8217;s own package of my images, and I&#8217;m much more comfortable with this. This seems to take a lot less disk space too.</p>
<p>In the end, if you have a Mac, you should try them both. Both have 30 day demos, which is great for evaluating. Both programs are around $300 CAD, but if you&#8217;re a student you should be able to get either one for just over $100. If you&#8217;re stuck on windows, Lightroom is your option, but you also have the free option of Picasa which is much simpler and less powerful, but still not too bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://tuxable.com/2007/10/04/what-to-do-with-all-those-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sleeping in the Car</title>
		<link>http://tuxable.com/2007/09/30/roadtrips/</link>
		<comments>http://tuxable.com/2007/09/30/roadtrips/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 21:11:45 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://tuxable.com/2007/09/30/roadtrips/</guid>
		<description><![CDATA[Am I naive? This summer I&#8217;ve been on lots of excursions to the mountains by myself, and I usually sleep in my car. I find some quiet forested side road or turn off, park the car, lock the doors, fold down the back seat and sleep with my legs sticking into the trunk. It&#8217;s quite [...]]]></description>
			<content:encoded><![CDATA[<p>Am I naive? This summer I&#8217;ve been on lots of excursions to the mountains by myself, and I usually sleep in my car. I find some quiet forested side road or turn off, park the car, lock the doors, fold down the back seat and sleep with my legs sticking into the trunk. It&#8217;s quite comfortable, the car is old enough that&#8217;s it&#8217;s not airtight while still not having large enough rust holes to let the mosquitoes in. Then I can wake up at dawn, and get anywhere I want quickly enough that I can take pictures in the early morning light. It really works out quite nicely. No problems.</p>
<p>So now I&#8217;m thinking of going on a road trip to Yellowstone. I haven&#8217;t been to the states in ages, so I was reading up about longer road trips. I started reading <a href="http://www.roadtripamerica.com/">Road Trip America</a>, which is a really valuable site by the way - especially the forums. So I started reading about people sleeping in cars, which seems quite natural to me. Apparently not so to most people. I had to laugh when I read about the dangers of sleeping in your car. People seem really scared in the states. One place even talked about the possibility of private property owners shooting at you. And this seemed to be justified to them. But then I got to thinking, is it really that dangerous in the states? I can&#8217;t believe it&#8217;s that much different than here. Are people just more paranoid? Or am I just weird and do most Canadians see things the same way?</p>
<p>So anybody on Road Trip America who thought that it was ok to sleep in a car recommended only sleeping in a well-lit truck stop, and notifying the attendant so that they can keep an eye on you. This just seems backwards to me. Then you&#8217;re sleeping in a grungy parking lot, surrounded by traffic, with artificial lights blinding you. I would much rather find a quiet gravel road in the country, where you can watch the stars and fall asleep to the sound of wind in the trees, or crickets chirping. And what danger is there? Are there nefarious criminals patrolling backroads, looking for all the poor saps dumb enough to think they&#8217;re safe in their vehicle? And what, would they just shoot me, and then break into my car to get at the trail mix? Or maybe they want my sleeping bag to sell on the black market.</p>
<p>So tell me - is this a real danger or are people paranoid?</p>
]]></content:encoded>
			<wfw:commentRss>http://tuxable.com/2007/09/30/roadtrips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Site Upgrade</title>
		<link>http://tuxable.com/2007/09/30/site-upgrade/</link>
		<comments>http://tuxable.com/2007/09/30/site-upgrade/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 20:09:45 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tuxable.com/2007/09/30/site-upgrade/</guid>
		<description><![CDATA[I just recently changed hosting providers, and with all the messing around with databases and ftp, decided to upgrade wordpress right away. So I am now with Hostgator instead of Powweb, and so far I am pretty impressed. Yesterday, I thought the site had slowed down again (like it always did at Powweb), but then [...]]]></description>
			<content:encoded><![CDATA[<p>I just recently changed hosting providers, and with all the messing around with databases and ftp, decided to upgrade wordpress right away. So I am now with Hostgator instead of Powweb, and so far I am pretty impressed. Yesterday, I thought the site had slowed down again (like it always did at Powweb), but then I did a traceroute and found out that it was my ISP that was timing out, not Hostgator. So I have three domains hosted on one account, and they all seem pretty speedy. At Powweb I had to do some .htaccess magic to make multiple domains work, and they never worked quite right. At Hostgator they have a beautiful little tool that does it all for you (with the $9/month package), and it works flawlessly. Of course, I&#8217;m sure I&#8217;ll have complaints at some point, but right now I&#8217;m really impressed. Oh yeah - those three domains are <a href="http://tuxable.com">tuxable.com</a>, where you are now, <a href="http://joelkoop.com">JoelKoop.com</a>, a photography portfolio site I&#8217;m working on, and <a href="http://travelsandtrails.com">TravelsAndTrails.com</a>, a very unfinished travel site where a person can look up places they might be interested in going or add places they&#8217;ve been to. This one is going to change significantly, so it might be unrecognizable in a couple months.</p>
<p>The control panel at Hostgator is not as flashy, but more powerful and easier to use than Powweb&#8217;s. Although &#8220;easier to use&#8221; doesn&#8217;t mean &#8220;easy to use&#8221;. Someone, at some point in time, needs to do usability testing on these control panels and get a designer to create them.</p>
]]></content:encoded>
			<wfw:commentRss>http://tuxable.com/2007/09/30/site-upgrade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taking or Making Photos</title>
		<link>http://tuxable.com/2007/09/14/taking-or-making-photos/</link>
		<comments>http://tuxable.com/2007/09/14/taking-or-making-photos/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 19:36:24 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Photo &amp; Graphics]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://tuxable.com/2007/09/14/taking-or-making-photos/</guid>
		<description><![CDATA[I&#8217;ve been thinking a lot lately about taking pictures as compared to making pictures. Now I take a lot of pictures - I enjoy taking pictures. In my design classes, there has been a fair amount of photography, and thinking of photography as both a technical process and an art. In design, generally, you are [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking a lot lately about taking pictures as compared to making pictures. Now I take a lot of pictures - I enjoy taking pictures. In my design classes, there has been a fair amount of photography, and thinking of photography as both a technical process and an art. In design, generally, you are expected to make pictures: to arrange the world into a state that communicates an idea, and then capture that in a photo. Usually when I take photos for my own enjoyment I&#8217;m not making pictures, I&#8217;m taking them. For me this is a way of experiencing the world around me, not arranging it to my specifications. This is generally how I approach life in general, - I&#8217;m an experiencer, not an arranger. This has a significant effect on the images I produce. Sometimes I&#8217;m tempted to think that taking pictures is a lesser art form than making them. I&#8217;m not sure this is the case though. Either way you&#8217;re capturing a subjective view of the world around you, and all the same composition and color theory principles apply. Your pictures say a lot about your life, whether you experience or create, and either approach can communicate a variety of messages. I think that the result of taking pictures is often un-original, and I think that&#8217;s due to the fact that we all experience many of the same things, and in general, life can get boring. So maybe taking and making photos are the same, but what with taking photos, you&#8217;re manipulating your life rather than a composition of objects or people in front of your lens. So there&#8217;s the challenge - create an interesting life for yourself and you can *take* interesting photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://tuxable.com/2007/09/14/taking-or-making-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adventures / Misadventures</title>
		<link>http://tuxable.com/2007/08/04/adventures-misadventures/</link>
		<comments>http://tuxable.com/2007/08/04/adventures-misadventures/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 08:11:20 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://tuxable.com/2007/08/04/adventures-misadventures/</guid>
		<description><![CDATA[I get up at 5 in the morning, pull out a couple granola bars for breakfast, and organize my daypack for the hike. Sunrise is at 6:11 but at 6 it&#8217;s still pretty dark because of the clouds. It looks like it will be an overcast day - not so good for pictures, but at [...]]]></description>
			<content:encoded><![CDATA[<p>I get up at 5 in the morning, pull out a couple granola bars for breakfast, and organize my daypack for the hike. Sunrise is at 6:11 but at 6 it&#8217;s still pretty dark because of the clouds. It looks like it will be an overcast day - not so good for pictures, but at least it won&#8217;t be too hot. I drive for a couple minutes to reach the trailhead, lock up the car, and start the hike. Right away I&#8217;m climbing, first through poplar, then mixed, and finally alpine spruce forest. It is a very long and grueling climb before any meadows appear - I&#8217;m all about the meadows. The first meadow is the valley between Mt. Stearn and ridge I&#8217;m heading for.  Mt. Stearn is the shorter and easier hike, so of course I&#8217;ll be taking the right branch to the ridge. Right away, I&#8217;m climbing through more trees, which is a bit of a disappointment. The trail continues to climb, alternating between thick trees and small meadows. I cross rocky creeks, muddy streams, and everything in between. None of my maps have the trail on them, so I assume I&#8217;ll be heading up the first slope to the ridge. Nope. The trail follows the ridge all the way to the far end, and then climbs that slope. Finally I leave all the trees behind me! Meadows, scree and amazing views await! (until I get into the cloud of course - the clouds are covering the very top of the ridge) I arrive at a beautiful little lake, surrounded on one side by the mountain, and the other by open meadows. </p>
<p>Then I hear it - rumbling. Is that thunder or a rockslide? It can&#8217;t be thunder, these are overcast clouds, not thunder clouds. KABOOM! The flash and sound instantly flatten me. Was that instinct or did the sound knock me over? The lightning hit a couple hundred yards away. I&#8217;m currently the highest object in the meadow. KABOOM! Another one. Now it&#8217;s starting to rain, and at 7000 feet it&#8217;s cold. There is no kind of cover for a long way. So I start to crawl on my hands and knees through a freezing marshy meadow. My hands are white with cold, my pants are totally soaked. At least I have my rain jacket and a couple layers underneath. Lightning is still flashing all around, and the thunder is shaking me. Or is that fear? Or cold? Finally I reach a gully, so I feel fairly safe walking again. Now it starts hailing - pea size now - hopefully it doesn&#8217;t get bigger. The gully is getting slippery and slushy with melting hailstones. My mind races ahead to all the places where the trail is exposed. Can I avoid them? Now I&#8217;m thankful that there aren&#8217;t too many meadows. The storm doesn&#8217;t seem to be letting up. I end up making some detours through spruce thickets, thoroughly soaking myself. My brain finally realizes that lightning isn&#8217;t the only problem here. I&#8217;m really cold. I&#8217;ve heard that staying dry is the best way to avoid hypothermia. So much for that. There&#8217;s nothing I could start a fire with here either - everything is far too wet. I decide that the best thing is to just keep moving and get down off the mountain as quickly as possible. It&#8217;s about 5 hours back to the car, I should be able to do that. I grab some trailmix and speed up, letting my body create its own heat. Eventually the hail stops, and the rain slows a little. The lightning is getting less frequent. I continue to hurry down, and as I do the air starts to get a little warmer. Now I&#8217;m just thinking of getting into the car and turning up the heater full blast. </p>
<p>I get to the car and unpack everything - peel apart papers from my wallet (silly me - I forgot to put it in a ziploc bag), dump out my camera bag (there was half an inch of water in the bottom), and wring out my socks. And I shakily write down a few notes about my hike. Oh yeah, the ridge I was heading to? - Lightning Ridge.</p>
<p>Some notes:<br />
- Lightning is often avoidable, it&#8217;s not smart to hike in storms - but the forecast was for 30% chance of rain<br />
- Lightning only kills about 20% of the time - but it causes various levels of disabilities over 70% of the time, and alone on a mountain that would often kill.</p>
]]></content:encoded>
			<wfw:commentRss>http://tuxable.com/2007/08/04/adventures-misadventures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crowsnest Pass Trip</title>
		<link>http://tuxable.com/2007/07/12/crowsnest-pass-trip/</link>
		<comments>http://tuxable.com/2007/07/12/crowsnest-pass-trip/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 04:19:42 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://tuxable.com/2007/07/12/crowsnest-pass-trip/</guid>
		<description><![CDATA[The tourist information people in Crowsnest are very helpful. They photocopied exact directions for the hike up to the Chert Mines on Livingstone Ridge for me. It turns out that the directions mislead me slightly. So instead of driving around on horrible roads trying to find the spot, I stopped at the base of a [...]]]></description>
			<content:encoded><![CDATA[<p>The tourist information people in Crowsnest are very helpful. They photocopied exact directions for the hike up to the Chert Mines on Livingstone Ridge for me. It turns out that the directions mislead me slightly. So instead of driving around on horrible roads trying to find the spot, I <a href="http://tuxable.com/exploration/index.php?album=Canada/Alberta/Crowsnest%20Pass/Livingstone%20Range%20Hills">stopped at the base of a big hill and started climbing</a>. This was in the evening, so I was expecting to stop on a convenient rock, eat my supper, and watch the sunset. Well, my plan commenced flawlessly, but after eating supper the sun still wasn&#8217;t setting so I climbed higher. And higher. It actually wasn&#8217;t that high of a hill, because I got to the top before the sun set, and puttered around there for a while, enjoying the light on the mountains. From the top I got a bit better idea of where I was, and where the directions might have been pointing me. I headed back down after enjoying the sunset, and found a place to sleep that I&#8217;d scoped out earlier in the day. </p>
<p>In the morning I drove to the base of <a href="http://tuxable.com/exploration/index.php?album=Canada/Alberta/Crowsnest%20Pass/Turtle%20Mountain">Turtle Mountain</a> and climbed it. I took the wrong path at first, met some other people who also took the same wrong path, and together tried to find the right path. After a little bit of scrambling, we found the real path and continued up the mountain. It&#8217;s actually a pretty simple ridge walk to the north peak, although the loose scree over solid rock can be slippery. The top is great, and offers a good view of where I went (and was supposed to go) the day before. You can see out to the prairies on the east, and mountains all around on the other sides. From the north peak the trail to the south peak looked treacherous, but I&#8217;ve heard it isn&#8217;t too bad. But I was tired and had to get home, so maybe I&#8217;ll do that next time. The walk down actually seemed longer than the way up, which is kind of weird, but I got down all the way on the correct trail. I found out at the bottom that the trailhead is very clearly marked with brightly yellow painted rocks.</p>
<p>The drive home was uneventful and enjoyable. Holidays like this make you appreciate showers though.</p>
]]></content:encoded>
			<wfw:commentRss>http://tuxable.com/2007/07/12/crowsnest-pass-trip/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.857 seconds -->
