<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the life of a nature photographer &#187; Design</title>
	<atom:link href="http://tuxable.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://tuxable.com</link>
	<description>photographic discovery through exploration</description>
	<lastBuildDate>Thu, 10 May 2012 17:48:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Visual Design in Abstract Nature Photography</title>
		<link>http://tuxable.com/2012/03/21/visual-design-abstract-nature-photography/</link>
		<comments>http://tuxable.com/2012/03/21/visual-design-abstract-nature-photography/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:26:05 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[abraham lake]]></category>
		<category><![CDATA[abstract photos]]></category>
		<category><![CDATA[compositions]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[negative space]]></category>
		<category><![CDATA[new compositions]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos of nature]]></category>
		<category><![CDATA[rule of thirds]]></category>
		<category><![CDATA[straight line]]></category>
		<category><![CDATA[strong design principles]]></category>
		<category><![CDATA[visual design]]></category>
		<category><![CDATA[visual weighting]]></category>

		<guid isPermaLink="false">http://tuxable.com/?p=1869</guid>
		<description><![CDATA[In some ways this is very similar to my previous post. (You may need to click on the photo to see the entire photo more easily) This photo was taken very close to where the last one was on Abraham Lake. They are both abstract photos of nature using very strong design principles. They both [...]]]></description>
			<content:encoded><![CDATA[<p>In some ways this is very similar to my previous post. (You may need to click on the photo to see the entire photo more easily) This photo was taken very close to where the last one was on Abraham Lake. They are both abstract photos of nature using very strong design principles. They both play with positive and negative space, but instead of being very organic, this is very angular. The composition is almost entirely based on the rule of thirds &#8212; the dark line in the ice is about 1/3rd of the way down and protrudes about 2/3rds of the way into the photo. The ice in the photo covers about 1/3rd of the area, and the snow covers the other 2/3rds. This visual weighting based on the rule of thirds generally works very well, even if the dark and light areas of a photo are not seperated by a straight line (although here they are clearly seperated by a horizontal line). So, while the rule of thirds is almost over-popularized, it is still effective for creating interesting and new compositions.</p>

<a href="http://tuxable.com/wp-content/gallery/photos-to-blog/abraham-lake-ice-visual-design.jpg" title="" class="thickbox" rel="singlepic591" >
	<img class="ngg-singlepic" src="http://tuxable.com/wp-content/gallery/cache/591__580x900_abraham-lake-ice-visual-design.jpg" alt="abraham-lake-ice-visual-design" title="abraham-lake-ice-visual-design" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://tuxable.com/2012/03/21/visual-design-abstract-nature-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaos Photographed</title>
		<link>http://tuxable.com/2011/08/16/chaos/</link>
		<comments>http://tuxable.com/2011/08/16/chaos/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 00:07:56 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[art store]]></category>
		<category><![CDATA[best ice cream]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[centered chaos]]></category>
		<category><![CDATA[chocolate shop]]></category>
		<category><![CDATA[complete chaos]]></category>
		<category><![CDATA[cool white matboard]]></category>
		<category><![CDATA[daffodil]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design work]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[mac mini]]></category>
		<category><![CDATA[new mac]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo competition]]></category>
		<category><![CDATA[photo pendants]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[shiny new mac]]></category>
		<category><![CDATA[vaaa photo competition]]></category>

		<guid isPermaLink="false">http://tuxable.com/?p=1604</guid>
		<description><![CDATA[This week has been crazy. My computer, fridge and car died. We&#8217;ve had tons of errands to run. I have design work which I&#8217;m trying to get to, a chaotic house, and guests staying over. Anna&#8217;s candidacy is next week (after which we&#8217;re leaving to see my parents), I have a wedding to photograph this [...]]]></description>
			<content:encoded><![CDATA[<p>This week has been crazy. My computer, fridge and car died. We&#8217;ve had tons of errands to run. I have design work which I&#8217;m trying to get to, a chaotic house, and guests staying over. Anna&#8217;s candidacy is next week (after which we&#8217;re leaving to see my parents), I have a wedding to photograph this weekend (I get to drive a borrowed car for that), and I work at McBain on Friday. We were planning on camping this week. That seems laughable at this point. I have to frame my photos for the VAAA photo competition before Saturday, and for that I need an art store to have cool white matboard in stock. </p>
<p>But good things are happening. I&#8217;m looking at getting my photos into another retail location in Edmonton (more to come once that&#8217;s finalized). I&#8217;m typing this on my shiny new Mac Mini. The Daffodil has been busy selling our photo pendants. Oh, and I had the best ice cream I&#8217;ve ever had today &#8212; at Kirstin&#8217;s Chocolate shop on 112 street &#8212; amazing.</p>
<p>This photo is a fairly accurate expression of my current state of mind. Things are in complete chaos around me, but it&#8217;s a centered chaos.</p>

<a href="http://tuxable.com/wp-content/gallery/photos-to-blog/wild-seed-head.jpg" title="" class="thickbox" rel="singlepic552" >
	<img class="ngg-singlepic" src="http://tuxable.com/wp-content/gallery/cache/552__580x900_wild-seed-head.jpg" alt="wild-seed-head" title="wild-seed-head" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://tuxable.com/2011/08/16/chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texture Photos</title>
		<link>http://tuxable.com/2011/03/08/texture-photos/</link>
		<comments>http://tuxable.com/2011/03/08/texture-photos/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 03:12:05 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Macro]]></category>
		<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[bright orange lines]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[maligne lake]]></category>
		<category><![CDATA[orange lines]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[peyto lake]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[randomness]]></category>
		<category><![CDATA[saskatchewan glacier]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[texture photos]]></category>

		<guid isPermaLink="false">http://tuxable.com/?p=1092</guid>
		<description><![CDATA[I&#8217;ve always taken texture photos. At first my excuse was that the texture would be useable in a design, as I was working as a designer at the time. I kept up this delusion for quite a while, meanwhile never using these photos in a design. Now I have no excuse. I just like taking [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always taken texture photos. At first my excuse was that the texture would be useable in a design, as I was working as a designer at the time. I kept up this delusion for quite a while, meanwhile never using these photos in a design. Now I have no excuse. I just like taking texture photos. They rarely turn into something I&#8217;m happy with, but I take the photo regardless. Maybe it&#8217;s finding the pattern&#8212;the hunt for it that I enjoy. Maybe it&#8217;s finding the randomness in every pattern. I don&#8217;t know.</p>
<p>Here&#8217;s a rock I found on my hike to the Saskatchewan Glacier. I couldn&#8217;t resist the bright orange lines.<br />

<a href="http://tuxable.com/wp-content/gallery/photos-to-blog/mg_7508.jpg" title="" class="thickbox" rel="singlepic457" >
	<img class="ngg-singlepic" src="http://tuxable.com/wp-content/gallery/cache/457__580x900_mg_7508.jpg" alt="mg_7508" title="mg_7508" />
</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://tuxable.com/2011/03/08/texture-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Caverns of the Deep</title>
		<link>http://tuxable.com/2011/01/10/pic-of-the-day-41/</link>
		<comments>http://tuxable.com/2011/01/10/pic-of-the-day-41/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 19:34:15 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[banff]]></category>
		<category><![CDATA[banff national park]]></category>
		<category><![CDATA[cave]]></category>
		<category><![CDATA[caverns]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[ditch]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[fantasy photo]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[roots]]></category>
		<category><![CDATA[scary drive]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://tuxable.com/?p=789</guid>
		<description><![CDATA[After a long and occasionally scary drive to Banff (after 10 I stopped counting cars in the ditch on highway 2), we&#8217;re here safely, I&#8217;ve now finished my design work for the day, and I&#8217;m finally ready to go out hiking! Hello -20 weather! Here&#8217;s one from last summer.]]></description>
			<content:encoded><![CDATA[<p>After a long and occasionally scary drive to Banff (after 10 I stopped counting cars in the ditch on highway 2), we&#8217;re here safely, I&#8217;ve now finished my design work for the day, and I&#8217;m finally ready to go out hiking! Hello -20 weather!</p>
<p>Here&#8217;s one from last summer.</p>

<a href="http://tuxable.com/wp-content/gallery/photos-to-blog/mg_7136_0.jpg" title="" class="thickbox" rel="singlepic404" >
	<img class="ngg-singlepic" src="http://tuxable.com/wp-content/gallery/cache/404__580x900_mg_7136_0.jpg" alt="mg_7136_0" title="mg_7136_0" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://tuxable.com/2011/01/10/pic-of-the-day-41/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Messy Photos</title>
		<link>http://tuxable.com/2010/12/13/messy-photos/</link>
		<comments>http://tuxable.com/2010/12/13/messy-photos/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 15:27:23 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[abstract impressionism]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[clear focus]]></category>
		<category><![CDATA[compositions]]></category>
		<category><![CDATA[conscious]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design background]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[leading line]]></category>
		<category><![CDATA[leading lines]]></category>
		<category><![CDATA[lightstalking]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[mess]]></category>
		<category><![CDATA[messy]]></category>
		<category><![CDATA[messy photos]]></category>
		<category><![CDATA[negative space]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photographic language]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[visual weight]]></category>

		<guid isPermaLink="false">http://tuxable.com/?p=642</guid>
		<description><![CDATA[With a design background, I tend to be very line conscious in my compositions. Visual weight, positive and negative space, leading lines, rhythm &#8211; these are my photographic language. I like clear focus and simplicity. But sometimes it&#8217;s interesting to try another language. Every once in a while I&#8217;ve taken photos that come from a [...]]]></description>
			<content:encoded><![CDATA[<p>With a design background, I tend to be very line conscious in my compositions. Visual weight, positive and negative space, leading lines, rhythm &#8211; these are my photographic language. I like clear focus and simplicity. But sometimes it&#8217;s interesting to try another language. Every once in a while I&#8217;ve taken photos that come from a different place. They bypass my need for clear focus and, while still often being recognizable, are a mess of line and color almost in the vein of abstract impressionism. Here are a few that I think have worked over the last couple of years.</p>
<p>
<a href="http://tuxable.com/wp-content/gallery/photos-to-blog/dsc0204.jpg" title="" class="thickbox" rel="singlepic375" >
	<img class="ngg-singlepic" src="http://tuxable.com/wp-content/gallery/cache/375__580x900_dsc0204.jpg" alt="dsc0204" title="dsc0204" />
</a>
<br />

<a href="http://tuxable.com/wp-content/gallery/photos-to-blog/mg_5605.jpg" title="" class="thickbox" rel="singlepic376" >
	<img class="ngg-singlepic" src="http://tuxable.com/wp-content/gallery/cache/376__580x900_mg_5605.jpg" alt="mg_5605" title="mg_5605" />
</a>
<br />

<a href="http://tuxable.com/wp-content/gallery/photos-to-blog/3170698.jpg" title="" class="thickbox" rel="singlepic374" >
	<img class="ngg-singlepic" src="http://tuxable.com/wp-content/gallery/cache/374__580x900_3170698.jpg" alt="3170698" title="3170698" />
</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://tuxable.com/2010/12/13/messy-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Light You Can&#8217;t See</title>
		<link>http://tuxable.com/2010/11/09/the-light-you-cant-see/</link>
		<comments>http://tuxable.com/2010/11/09/the-light-you-cant-see/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 01:27:10 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Night Photography]]></category>
		<category><![CDATA[Prairie]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[beaverhill]]></category>
		<category><![CDATA[beaverhill lake]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[darkness]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design work]]></category>
		<category><![CDATA[flashlight]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[lake plains]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[new moon]]></category>
		<category><![CDATA[night shooting]]></category>
		<category><![CDATA[nightvision]]></category>
		<category><![CDATA[outoffocus dots]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[web design work]]></category>

		<guid isPermaLink="false">http://tuxable.com/?p=436</guid>
		<description><![CDATA[I&#8217;ve been super busy lately with everything from web design work to McBain work to photography and product design work. Which is good, but makes it hard to get out shooting. A couple days ago, I was planning on going out for the day, but got so wrapped up in other things that I didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been super busy lately with everything from web design work to McBain work to photography and product design work. Which is good, but makes it hard to get out shooting. A couple days ago, I was planning on going out for the day, but got so wrapped up in other things that I didn&#8217;t make it out until it was dark. Which was interesting. </p>
<p>I walked out into the darkness of the Beaverhill Lake plains. And it was really dark. New moon again (I seem to time those just right), but interesting for photography anyway. I really need to get a fast prime for night shooting. These are with my 17-40 f4.</p>
<p>
<a href="http://tuxable.com/wp-content/gallery/photos-to-blog/mg_8711.jpg" title="" class="thickbox" rel="singlepic331" >
	<img class="ngg-singlepic" src="http://tuxable.com/wp-content/gallery/cache/331__580x900_mg_8711.jpg" alt="mg_8711" title="mg_8711" />
</a>
<br />

<a href="http://tuxable.com/wp-content/gallery/photos-to-blog/mg_8721.jpg" title="" class="thickbox" rel="singlepic332" >
	<img class="ngg-singlepic" src="http://tuxable.com/wp-content/gallery/cache/332__580x900_mg_8721.jpg" alt="mg_8721" title="mg_8721" />
</a>
</p>
<p>Yes, those bright, out-of-focus dots are indeed stars. It was really hard to see to compose for this picture &#8211; I had a flashlight to help out which ruined my nightvision for the next ten minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://tuxable.com/2010/11/09/the-light-you-cant-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabinet Design</title>
		<link>http://tuxable.com/2007/10/09/cabinet-design/</link>
		<comments>http://tuxable.com/2007/10/09/cabinet-design/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 17:44:31 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[baltic birch plywood]]></category>
		<category><![CDATA[birch]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[cabinet design]]></category>
		<category><![CDATA[drawer fronts]]></category>
		<category><![CDATA[drawers]]></category>
		<category><![CDATA[full extension drawer slides]]></category>
		<category><![CDATA[hand tools]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[nice effect]]></category>
		<category><![CDATA[organic presentation]]></category>
		<category><![CDATA[plywood]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[specific space]]></category>
		<category><![CDATA[woodcraft]]></category>
		<category><![CDATA[woodworking]]></category>

		<guid isPermaLink="false">http://tuxable.com/2007/10/09/cabinet-design/</guid>
		<description><![CDATA[Well, I finally finished the cabinet I&#8217;ve been working on for the last while. I&#8217;m pretty happy with it, but everything would have been much easier (and much, much quicker) with a shop. The entire thing was built with hand tools on my dining room table. It&#8217;s all baltic birch plywood, with full extension drawer [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I finally finished the cabinet I&#8217;ve been working on for the last while. I&#8217;m pretty happy with it, but everything would have been much easier (and much, much quicker) with a shop. The entire thing was built with hand tools on my dining room table. </p>
<p>
<a href="http://tuxable.com/wp-content/gallery/industrail_design/pa085175.jpg" title="" class="thickbox" rel="singlepic160" >
	<img class="ngg-singlepic" src="http://tuxable.com/wp-content/gallery/cache/160__500x800_pa085175.jpg" alt="pa085175" title="pa085175" />
</a>
<br />
</p>
<p>It&#8217;s all baltic birch plywood, with full extension drawer slides. The handles are bent into the drawer fronts &#8211; the bottom left corner is bent out about an inch. It turns out that this is pretty easy to grab, and doesn&#8217;t catch much dust.</p>
<p>
<a href="http://tuxable.com/wp-content/gallery/industrail_design/pa085173.jpg" title="" class="thickbox" rel="singlepic159" >
	<img class="ngg-singlepic" src="http://tuxable.com/wp-content/gallery/cache/159__500x800_pa085173.jpg" alt="pa085173" title="pa085173" />
</a>
<br />
</p>
<p>The cabinet is designed to fit in a specific space, so the dimensions were set ahead of time. The goal of the design is to be clean and modern, with a natural, organic presentation. The drawer fronts are reminiscent of  bark peeling off a tree. Before I put the drawers in, the cabinet looked more futuristic or pod-like than I had envisioned, so I was a little bit worried. After seeing the final product, I think the flatness of the fronts, along with the bent detail balance out the cabinet, and together they create a pretty nice effect.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-0040724383576634";
/* 468x60, created 10/18/08 */
google_ad_slot = "4386651523";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://tuxable.com/2007/10/09/cabinet-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

